Certificates of Analysis
| Product | Purity |
|---|---|
| 5-amino-1MQ | 99.517% |
| AOD-9604 | 99.43% |
| ARA-290 | 99.60% |
| BPC-157 | 99.3% |
| BPC-157 10mg + TB-500 10mg Blend | 99.33% |
| Cagrilintide | 99.13% |
| Cerebrolysin | 98.87% |
| DSIP | 99.2% |
| GHRP-2 | 99.3% |
| HGH 191AA (Somatropin) | 99.78% |
| IGF-1 LR3 | 99.19% |
| Ipamorelin | 99.7% |
| KLOW | 99.63% |
| KPV | 99.44% |
| LL37 | 99.44% |
| MGF | 98.88% |
| MOTS-c | 99.1% |
| NAD+ | 99.7% |
| PEG MGF | 98.93% |
| PT-141 | 99.70% |
| Retatrutide 5 MG | 98.57% |
| Retatrutide 20 MG | 98.87% |
| Selank | 99.7% |
| Semax | 99.2% |
| Sermorelin Acetate | 99.0% |
| SLU-PP-332 | 99.40% |
| SS-31 | 99.6% |
| TB-500 | 99.5% |
| Thymosin Alpha-1 | 99.4% |
| Tirzepatide | 99.1% |
